On the 14th day of the 2023 Asian Games held in Hangzhou, India’s triumph reverberates as their medal count attains a remarkable 100. Moreover, this Saturday witnessed an exceptional display of talent and tenacity. Notably, India’s archery maestros, Jyothi Surekha and Ojas Pravin Deotale, etched their names in history, clinching the top positions in the women’s and men’s compound events, respectively, securing two coveted gold medals. In the same arena, Abhishek Verma claimed silver, while Aditi Gopichand secured a bronze.
A golden spectacle unfolded in kabaddi as India’s women’s team triumphed over Chinese Taipei in the showdown. Furthermore, fierce competition ensued on the wrestling mats, with Yash, Deepak Punia, Vicky, and Sumit striving for supremacy in their respective weight classes. Adding to the intensity, India is locking horns with Afghanistan in the men’s cricket final.
The spotlight shifts to the badminton courts, where Chirag Shetty and Satwiksairaj Rankireddy aim to etch their names in history with a historic gold win in men’s doubles. Meanwhile, as India surges past the 100-medal milestone on the 14th day of the Asian Games 2023, anticipation builds for riveting action and numerous podium finishes.
India’s Remarkable Medal Tally:
Gold: 25
Silver: 35
Bronze: 40
Here’s the complete list of 100 medals achieved by India:
No | Sport | Name | Medal |
1 | Shooting (Men’s 10m air rifle team) | Divyansh Singh Panwar, Aishwary Pratap Singh Tomar and Rudrankksh Patil | Gold |
2 | Cricket (Women’s T20 cricket) | Women’s T20 cricket | Gold |
3 | Equestrian (Team dressage) | Divyakriti Singh astride Adrenalin Firfod, Hriday Vipul Chhed (Chemxpro Emerald), Anush Agarwalla (Etro) | Gold |
4 | Shooting (Women’s 25m pistol team) | Manu Bhaker, Esha Singh and Rhythm Sangwan | Gold |
5 | Shooting (Women’s 50m rifle 3 positions) | Sift Samra | Gold |
6 | Shooting (Men’s 10m air pistol team) | Sarabjot Singh, Shiva Narwal, and Arjun Singh Cheema | Gold |
7 | Shooting (Men’s 50m rifle 3 positions team) | Aishwary Pratap Singh Tomar, Swapnil Kusale and Akhil Sheoran | Gold |
8 | Shooting (Women’s 10m air pistol) | Palak Gulia | Gold |
9 | Tennis (Mixed doubles) | Rohan Bopanna and Rutuja Bhosale | Gold |
10 | Squash (Men’s team) | Team India | Gold |
11 | Shooting (Men’s trap team) | Kynan Chenai, Zoravar Singh Sandhu and Prithviraj Toindaman | Gold |
12 | Athletics (Men’s 3000m steeplechase) | Avinash Sable | Gold |
13 | Athletics (Men’s shot put) | Tajinderpal Singh Toor | Gold |
14 | Athletics (Women’s 5000m) | Parul Chaudhary | Gold |
15 | Athletics (Women’s javelin throw) | Annu Rani | Gold |
16 | Archery (Mixed team compound) | Jyothi Surekha Vennam and Pravin Ojas Deotale | Gold |
17 | Athletics (Men’s javelin throw) | Neeraj Chopra | Gold |
18 | Athletics (Men’s 4x400m relay) | Anas Muhammed Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi and Rajesh Ramesh | Gold |
19 | Archery (Women’s compound team) | Jyothi Vennam, Aditi Swami, Parneet Kaur | Gold |
20 | Squash (Mixed doubles) | Dipika Pallikal, Harinder Pal Sandhu | Gold |
21 | Archery (Men’s compound team) | Abhishek Verma, Ojas Deotale and Prathamesh Jawkar | Gold |
22 | Hockey (Men’s team) | Team India | Gold |
23 | Archery (Women’s compound individual) | Jyothi Surekha Vennam | Gold |
24 | Archery (Men’s compound individual) | Ojas Pravin Deotale | Gold |
25 | Kabaddi (Women’s kabaddi) | Team India | Gold |
26 | Shooting (Women’s 10m air rifle team) | Ramita Jindal, Mehuli Ghosh, Ashi Chouksey | Silver |
27 | Archery (Men’s compound individual) | Abhishek Verma | Silver |
28 | Bridge (Men’s team) | Raju Tolani, Ajay Prabhakar Khare, Sumit Mukherjee, Rajeshwar Tiwari, Jaggy Shivdasani and Sandeep Thakral | Silver |
29 | Archery (Men’s recurve team) | Atanu Das, Dhiraj Bommadevara and Tushar Shelke | Silver |
30 | Squash (Men’s singles) | Saurav Ghosal | Silver |
31 | Athletics (Men’s javelin throw) | Kishore Jena | Silver |
32 | Athletics (Women’s 4x400m relay) | Vithya Ramraj, Aishwarya Mishra, Prachi and Subha Venkatesan | Silver |
33 | Athletics (Men’s 5000m) | Avinash Sable | Silver |
34 | Athletics (Women’s 800m) | Harmilan Bains | Silver |
35 | Boxing (Women’s 75kg) | Lovlina Borgohain | Silver |
36 | Athletics (Men’s decathlon) | Tejaswin Shankar | Silver |
37 | Athletics (Men’s 800m) | Mohammed Afsal | Silver |
38 | Athletics (Mixed 4x400m relay) | Muhammed Ajmal, Rajesh Ramesh, Vithya Ramraj, Subha Venkatesan | Silver |
39 | Athletics (Women’s long jump) | Ancy Sojan | Silver |
40 | Athletics (Women’s 3000m steeplechase) | Parul Chaudhary | Silver |
41 | Badminton (Men’s team) | Team India | Silver |
42 | Athletics (Women’s 100m hurdles) | Jyothi Yarraji | Silver |
43 | Athletics (Men’s long jump) | Murali Sreeshankar | Silver |
44 | Athletics (Men’s 1500m) | Ajay Kumar Saroj | Silver |
45 | Athletics (Women’s 1500m) | Harmilan Bains | Silver |
46 | Shooting (Women’s trap team) | Team India | Silver |
47 | Golf (Women’s golf) | Aditi Ashok | Silver |
48 | Athletics (Men’s 10,000m) | Karthik Kumar | Silver |
49 | Shooting (Mixed team 10m air pistol) | Divya TS and Sarabjot Singh | Silver |
50 | Shooting (Men’s 50m rifle 3 positions) | Aishwary Pratap Singh Tomar | Silver |
51 | Shooting (Women’s 10m air pistol) | Esha Singh | Silver |
52 | Tennis (Men’s doubles) | Ramkumar Ramanathan, Saketh Myneni | Silver |
53 | Shooting (Women’s 10m air pistol team) | Esha Singh, Palak Gulia and Divya TS | Silver |
54 | Wushu (Women’s 60kg sanda) | Naorem Roshibina Devi | Silver |
55 | Shooting (Men’s skeet) | Anantjeet Singh Naruka | Silver |
56 | Shooting (Women’s 25m pistol) | Esha Singh | Silver |
57 | Shooting (Women’s 50m rifle 3 positions team) | Sift Kaur Samra, Ashi Chouksey, Manini Kaushik | Silver |
58 | Sailing (Girl’s Dinghy – ILCA4) | Neha Thakur | Silver |
59 | Rowing (Men’s eight) | Team India | Silver |
60 | Rowing (Men’s lightweight double sculls) | Arjun Lal Jat and Arvind Singh | Silver |
61 | Rowing (Men’s pair) | Babu Lal Yadav and Lekh Ram | Bronze |
62 | Shooting (Women’s 10m air rifle) | Ramita Jindal | Bronze |
63 | Rowing (Men’s four) | Ashish, Bheem Singh, Jaswinder Singh, Punit Kumar | Bronze |
64 | Rowing (Men’s quadruple) | Satnam Singh, Parminder Singh, Jakar Khan, Sukhmeet Singh | Bronze |
65 | Shooting (Men’s 10m air rifle) | Aishwary Pratap Singh Tomar | Bronze |
66 | Shooting (Men’s 25m rapid file pistol team) | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Bronze |
67 | Sailing (Men’s Windsurfer – RS:X) | Eabad Ali | Bronze |
68 | Shooting (Women’s 50m rifle 3 positions) | Ashi Chouksey | Bronze |
69 | Shooting (Men’s skeet team) | Anant Jeet Singh Naruka, Angad Vir Singh Bajwa, Gurjoat Singh Khangura | Bronze |
70 | Sailing (Men’s dinghy ICLA7) | Vishnu Saravanan | Bronze |
71 | Equestrian (Individual dressage) | Anush Agarwalla | Bronze |
72 | Squash (Women’s team) | Team India | Bronze |
73 | Athletics (Women’s shot put) | Kiran Baliyan | Bronze |
74 | Athletics (Men’s 10,000m) | Gulveer Singh | Bronze |
75 | Shooting (Men’s trap) | Kynan Chenai | Bronze |
76 | Boxing (Women’s 50kg) | Nikhat Zareen | Bronze |
77 | Athletics (Men’s 1500m) | Jinson Johnson | Bronze |
78 | Athletics (Women’s heptathlon) | Nandini Agasara | Bronze |
79 | Athletics (Women’s discus throw) | Seema Punia | Bronze |
80 | Roller skating (Women’s speed skating 3000m relay) | Aarathy Kasthuri Raj, Heeral Sadhu, Sanjana Bathula, Karthika Jagadeeswaran | Bronze |
81 | Roller skating (Men’s speed skating 3000m relay) | Aryanpal Ghuman, Anandkumar Velkumar, Siddhant Kamble, VikramIngale | Bronze |
82 | Table tennis (Women’s doubles) | Ayhika Mukherjee and Sutirtha Mukherjee | Bronze |
83 | Athletics (Women’s 3000m steeplechas) | Priti Lamba | Bronze |
84 | Canoe Sprint (Men’s canoe double 1000m) | Arjun Singh, Salam Sunil Singh | Bronze |
85 | Boxing (Women’s 54kg) | Preeti Pawar | Bronze |
86 | Athletics (Women’s 400m hurdles) | Vithya Ramraj | Bronze |
87 | Athletics (Men’s triple jump) | Praveen Chithravel | Bronze |
88 | Boxing (Men’s +92kg) | Narender Berwal | Bronze |
89 | Athletics (Mixed team race walk) | Ram Baboo, Manju Rani | Bronze |
90 | Squash (Mixed team) | Abhay Singh, Anahat Singh | Bronze |
91 | Boxing (Women’s 57kg) | Parveen Hooda | Bronze |
92 | Wrestling (Greco-Roman 87kg) | Sunil Kumar | Bronze |
93 | Wrestling (Women’s 53kg) | Antim Panghal | Bronze |
94 | Archery (Women’s recurve team) | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur | Bronze |
95 | Badminton (Men’s singles) | HS Prannoy | Bronze |
96 | Sepaktakraw (Women’s regu) | Priya Devi Elangbam, Bi Devi Elangbam, Khushboo, Chaoba Devi Oinam and Maipak Devi Ayekpam | Bronze |
97 | Wrestling (Women’s 62kg) | Sonam Malik | Bronze |
98 | Wrestling (Women’s 76kg) | Kiran Bishnoi | Bronze |
99 | Wrestling (Men’s freestyle 57kg) | Aman Sehrawat | Bronze |
100 | Archery (Women’s compound individual) | Aditi Swami | Bronze |
In a interview with ANI, Vennam expressed, “I am elated by India’s exceptional performance this time. Many more medals await us, and I congratulate all the athletes, whether they have secured them. I wish them the best in their future endeavors. I am grateful to the Indian government; without their support, this achievement would have been inconceivable.”
Asian Games 2023: Where to Witness the Action Unfold
For those eager to catch the Asian Games 2023 live, SonyLIV offers live streaming services. Furthermore, Sony Sports TV channels in India will also air the event live.
Conclusion
The 14th day of the Asian Games 2023 marked a significant milestone as India’s medal tally surpassed the century mark. Furthermore, a day filled with exceptional achievements and intense competitions sets the stage for more enthralling action and numerous podium victories.
FAQs
What are the 2023 Asian Games?
The 2023 Asian Games, a significant sporting event hosted in Hangzhou, China, showcase athletes from Asian nations competing in various sports.
How many medals has India won in the 2023 Asian Games?
As of Day 14, India has secured 100 medals, consisting of 25 gold, 35 silver, and 40 bronze medals.
Who were the standout athletes for India in the Asian Games 2023?
Notable Indian athletes, including Jyothi Surekha, Ojas Pravin Deotale, and others, clinched gold medals in archery, as did India’s women’s kabaddi team.
Where can I watch the Asian Games 2023 live?
The Asian Games 2023 can be streamed live on SonyLIV, and Sony Sports TV channels in India also broadcast the event live.
Which sports did India excel in at the 2023 Asian Games?
India excelled in sports such as shooting, athletics, archery, and kabaddi.
How did India’s women’s kabaddi team perform in the Asian Games 2023?
India’s women’s kabaddi team emerged victorious in the showdown, securing a gold medal.
Which Indian athletes won silver medals in the Asian Games 2023?
India’s silver medalists included athletes from sports such as shooting, athletics, boxing, and more.
What is the significance of India’s 100th medal in the 2023 Asian Games?
Additionally, India’s 100th medal in the Asian Games 2023 marked a significant milestone, highlighting the country’s remarkable performance.
Who are some of the top Indian athletes to watch out for in the Asian Games 2023?
Top Indian athletes to watch include Jyothi Surekha, Ojas Pravin Deotale, and others who have secured gold medals.
Are there any upcoming events to look forward to in the Asian Games 2023?
Moreover, as the Asian Games 2023 progresses, more events and competitions are on the horizon, offering fans exciting action and the potential for podium finishes.
How can I get updates on India’s performance in the Asian Games 2023?
Furthermore, you can follow news sources, official Asian Games websites, and social media platforms for regular updates on India’s performance.
Did India receive support from the government for the Asian Games 2023?
Indeed, Indian athletes expressed gratitude to the government for its support in achieving their remarkable performance in the Asian Games 2023.
Are any Indian athletes who missed out on medals but performed well?
No matter if they won medals or not, Indian athletes demonstrated exceptional performance, which contributed to the country’s overall success
What can we expect from the remaining days of the Asian Games 2023?
The remaining days of the Asian Games 2023 promise more thrilling competitions, and opportunities for India to add to its medal tally are still on the horizon.