The IPL Auction 2025 concluded on November 24, 2024, with multiple teams making strategic moves to improve their squads ahead of the next season. Held in Jeddah, Saudi Arabia, this year’s auction brought surprises, with some high-profile players securing substantial bids while others remained unsold, sparking discussions about the changing dynamics of the league. With 574 players available, including top internationals and promising domestic talents, the auction provided an exciting window into the future of IPL cricket.
Key Highlights of IPL 2025 Auction
One of the biggest talking points was the record-breaking price for Shreyas Iyer, who became one of the highest-paid players of the auction. The Punjab Kings made a significant move by buying him for ₹26.75 crores, demonstrating their focus on securing top-tier batting talent. Rishabh Pant also drew attention, with the Lucknow Super Giants snapping him up for ₹27 crores, solidifying their wicketkeeping and middle-order batting strength.
Apart from these marquee signings, many franchises sought to reinforce their bowling attacks with high-demand fast bowlers. Mitchell Starc, known for his explosive pace, was bought by Delhi Capitals for ₹11.75 crores. Meanwhile, Kagiso Rabada was acquired by Gujarat Titans for ₹10.75 crores, further boosting their already formidable pace lineup.
Players Sold at IPL 2024 Auction
Player | Country | Base Price (INR) | Sold For (INR) | Team |
Rishabh Pant | India | 2 crore | 27 crore | Lucknow Super Giants (LSG) |
Shreyas Iyer | India | 2 crore | 26.75 crore | Punjab Kings (PBKS) |
Arshdeep Singh | India | 2 crore | 18 crore (RTM) | PBKS |
Yuzvendra Chahal | India | 2 crore | 18 crore | PBKS |
Kagiso Rabada | SA | 2 crore | 10.75 crore | Gujarat Titans (GT) |
KL Rahul | India | 2 crore | 14 crore | Delhi Capitals (DC) |
Mohammed Shami | India | 2 crore | 10 crore | Sunrisers Hyderabad (SRH) |
David Miller | SA | 1.5 crore | 7.5 crore | LSG |
Mohammed Siraj | India | 2 crore | 12.25 crore | GT |
Liam Livingstone | England | 2 crore | 8.75 crore | Royal Challengers Bangalore (RCB) |
Mitchell Starc | Australia | 2 crore | 11.75 crore | Delhi Capitals (DC) |
Harry Brook | England | 2 crore | 6.25 crore | DC |
Aiden Markram | SA | 2 crore | 2 crore | LSG |
Devon Conway | NZ | 2 crore | 6.25 crore | Chennai Super Kings (CSK) |
Rahul Tripathi | India | 75 lakh | 3.4 crore | CSK |
Jake Fraser-Mcgurk | Australia | 2 crore | 9 crore (RTM) | DC |
Harshal Patel | India | 2 crore | 8 crore | SRH |
Rachin Ravindra | NZ | 1.5 crore | 4 crore (RTM) | CSK |
R Ashwin | India | 2 crore | 9.75 crore | CSK |
Venkatesh Iyer | India | 2 crore | 23.75 crore | Kolkata Knight Riders (KKR) |
Marcus Stoinis | Australia | 2 crore | 11 crore | PBKS |
Mitchell Marsh | Australia | 2 crore | 3.4 crore | LSG |
Glenn Maxwell | Australia | 2 crore | 4.2 crore | PBKS |
Quinton de Kock | SA | 2 crore | 3.6 crore | KKR |
Phil Salt | England | 2 crore | 11.5 crore | RCB |
Rahmanullah Gurbaz | Afghanistan | 2 crore | 2 crore | KKR |
Ishan Kishan | India | 2 crore | 11.25 crore | SRH |
Jitesh Sharma | India | 1 crore | 11 crore | RCB |
Josh Hazlewood | Australia | 2 crore | 12.5 crore | RCB |
Prasidh Krishna | India | 2 crore | 9.5 crore | GT |
Avesh Khan | India | 2 crore | 9.75 crore | LSG |
Anrich Nortje | SA | 2 crore | 6.5 crore | KKR |
Jofra Archer | England | 2 crore | 12.5 crore | Rajasthan Royals (RR) |
Khaleel Ahmed | India | 2 crore | 4.8 crore | CSK |
T Natarajan | India | 2 crore | 10.75 crore | DC |
Trent Boult | NZ | 2 crore | 12.5 crore | MI |
Maheesh Theekshana | SL | 2 crore | 4.4 crore | RR |
Rahul Chahar | India | 1 crore | 3.2 crore | SRH |
Adam Zampa | Australia | 2 crore | 2.4 crore | SRH |
Wanindu Hasaranga | SL | 2 crore | 5.25 crore | RR |
Noor Ahmad | Afghanistan | 2 crore | 10 crore | CSK |
Atharva Taide | India | 30 lakh | 30 lakh | SRH |
Nehal Wadhera | India | 30 lakh | 4.2 crore | PBKS |
Angkrish Raghuvanshi | India | 30 lakh | 3 crore | KKR |
Karun Nair | India | 30 lakh | 50 lakh | DC |
Abhinav Manohar | India | 30 lakh | 3.2 crore | SRH |
Nishant Sindhu | India | 30 lakh | 30 lakh | GT |
Sameer Rizvi | India | 30 lakh | 95 lakh | DC |
Naman Dhir | India | 30 lakh | 5.25 crore (RTM) | MI |
Abdul Samad | India | 30 lakh | 4.2 crore | LSG |
Harpreet Brar | India | 30 lakh | 1.5 crore | PBKS |
Vijay Shankar | India | 30 lakh | 1.2 crore | CSK |
Mahipal Lomror | India | 30 lakh | 1.7 crore | GT |
Ashutosh Sharma | India | 30 lakh | 3.8 crore | DC |
Kumar Kushagra | India | 30 lakh | 65 lakh | GT |
Robin Minz | India | 30 lakh | 65 lakh | MI |
Anuj Rawat | India | 30 lakh | 30 lakh | GT |
Aryan Juyal | India | 30 lakh | 30 lakh | LSG |
Vishnu Vinod | India | 30 lakh | 95 lakh | PBKS |
Rasikh Dar | India | 30 lakh | 6 crore | RCB |
Akash Madhwal | India | 30 lakh | 1.2 crore | RR |
Mohit Sharma | India | 50 lakh | 2.2 crore | DC |
Vyshak Vijaykumar | India | 30 lakh | 1.8 crore | PBKS |
Vaibhav Arora | India | 30 lakh | 1.8 crore | KKR |
Yash Thakur | India | 30 lakh | 1.6 crore | PBKS |
Simarjeet Singh | India | 30 lakh | 1.5 crore | SRH |
Suyash Sharma | India | 30 lakh | 2.6 crore | RCB |
Karn Sharma | India | 50 lakh | 50 lakh | MI |
Mayank Markande | India | 30 lakh | 30 lakh | KKR |
Kumar Kartikeya Singh | India | 30 lakh | 30 lakh | RR |
Manav Suthar | India | 30 lakh | 30 lakh | GT |
Players Unsold at IPL 2024 Auction
Player | Country | Base Price (INR) |
Devdutt Padikkal | India | 2 crore |
David Warner | Australia | 2 crore |
Jonny Bairstow | England | 2 crore |
Waqar Salamkheil | Afghanistan | 75 lakh |
Anmolpreet Singh | India | 30 lakh |
Yash Dhull | India | 30 lakh |
Utkarsh Singh | India | 30 lakh |
Upendra Singh Yadav | India | 30 lakh |
Luvnith Sisodia | India | 30 lakh |
Kartik Tyagi | India | 30 lakh |
Shahrukh Khan | India | 50 lakh |
Raj Bawa | India | 50 lakh |
Sandeep Sharma | India | 30 lakh |
Team Strategy and Performance
While some franchises focused on securing young and dynamic talent, others looked for seasoned players with IPL experience. The Mumbai Indians continued their trend of blending youth and experience, securing promising young talents like Arshdeep Singh while also reinforcing their bowling attack with experienced pacers. On the other hand, Royal Challengers Bangalore went all-in on improving their spin department with the acquisition of Rashid Khan, adding a world-class spinner to their squad.
Punjab Kings were among the most active teams in the auction, filling multiple gaps, including securing both domestic and international talent. Their aggressive bidding for players like Yuzvendra Chahal and Arshdeep Singh reflected their clear focus on improving their bowling unit and strengthening their squad depth.
Lucknow Super Giants also made tactical decisions, including the acquisition of David Miller and Rishabh Pant, two big names who will add depth to their batting lineup. Their strategic buys aim to solidify their position as one of the top contenders for the 2025 season.
Delhi Capitals, in contrast, focused on adding players with strong recent form, such as Prithvi Shaw and Mitchell Starc, who can both provide substantial firepower at the top and in the middle overs.
Emerging Players and Unsold Surprises
Several promising domestic talents saw intense competition for their signatures. Players like Shivam Dube and Rahul Tewatia found new homes, but a few notable names like David Warner, Ben Stokes, and Jonny Bairstow were left without bids, raising questions about the changing dynamics of IPL auctions. Teams are shifting their focus towards younger, more flexible players who can adapt to different roles, leaving established players like Warner to find their place through trades or later stages.
Conclusion
The IPL 2025 Auction was a thrilling event, with teams aggressively pursuing players to build their dream squads. From big-ticket signings like Shreyas Iyer to tactical buys like Arshdeep Singh, franchises showcased their strategies for the upcoming season. The unsold players also revealed an interesting trend—teams are looking towards young, versatile cricketers who can perform in multiple roles, offering more flexibility in terms of squad management.
As we look forward to the IPL 2025 season, the teams that have made the most of the auction will certainly be among the favorites to lift the trophy. The real test will now be in the on-field performances, where these new recruits will look to prove their worth.